B-Rads (CO2)



B-Rads                 G   PA   AB    H  2B  3B  HR   TB    R  RBI   BB    K   IB SH SF  SB CS   Avg    OB   Slg    OPS
Adell,Jo              28   98   90   19   4   1   8   49   15   19    4   20    0  0  2   3  0  .211  .255  .544   .799
Amaya,Miguel          41  152  132   30   8   1   5   55   17   16   14   25    1  4  0   0  0  .227  .311  .417   .728
Busch,Michael*        65  265  238   61  12   2  12  113   35   37   21   68    0  0  5   0  1  .256  .313  .475   .788
Crow-Armstrong,Pet    45  145  133   28   3   1   5   48   15   16    7   32    0  2  0  10  3  .211  .266  .361   .627
Grichuk,Randal        35  116  106   30  11   0   4   53   12   15    8   15    0  0  2   0  0  .283  .328  .500   .828
Hernandez,Teoscar     65  287  263   66  19   1   7  108   34   25   16   82    2  0  1   6  0  .251  .308  .411   .719
Hilliard,Sam*         22   73   69   16   3   0   6   37   11   12    0   27    0  3  1   3  0  .232  .229  .536   .765
Iglesias,Jose         35  127  117   40  12   0   1   55   26   12    6   22    1  0  0   3  0  .342  .394  .470   .864
Marsh,Brandon*        49  172  149   35   4   1   4   53   19   22   21   59    0  0  2   8  1  .235  .326  .356   .682
Marte,Ketel#          65  303  270   63   8   2  16  123   37   32   33   53    2  0  0   3  1  .233  .317  .456   .773
Muncy,Max*            40  163  133   21   6   0   3   36   15   16   28   41    1  0  2   1  0  .158  .301  .271   .572
Myers,Dane             9   24   23    5   2   1   0    9    4    2    0    7    0  0  0   1  0  .217  .250  .391   .641
Norby,Connor           3   14   13    0   0   0   0    0    1    0    1    7    0  0  0   0  0  .000  .071  .000   .071
Swanson,Dansby        65  267  245   67  18   1   8  111   31   39   18   69    0  0  3  11  2  .273  .320  .453   .773
Tatis Jr.,Fernando    46  179  167   34   6   0   7   61   22   17    7   37    0  0  0   5  2  .204  .257  .365   .622
Torrens,Luis          25   96   88   15   4   0   5   34   11   15    7   22    0  0  1   0  0  .170  .229  .386   .615

B-Rads                 G   GS CG    IP    H    R   ER  HR SH SF  HP   BB    K   IB   W   L   Pct Sv SHO    WHIP   ERA
Birdsong,Hayden        4    3  0  16.1   16   12   12   4  0  0   0   12   19    0   1   1  .500  0   0   1.714  6.61
Butto,Jose            13    0  0  30.2   14    7    7   0  0  0   4   19   37    0   0   0  .000  0   0   1.076  2.05
Feltner,Ryan          13   13  0  70.0   56   32   31  17  0  1   3   26   56    0   7   4  .636  0   0   1.171  3.99
Ferrer,Jose A.*       14    0  0  12.2   13    3    3   0  0  0   0    3    9    0   0   0  .000  0   0   1.263  2.13
Gray,Sonny            12   12  0  69.2   57   33   30  13  0  0   2   14   74    0   7   2  .778  0   0   1.019  3.88
Hodge,Porter          17    0  0  15.2    1    0    0   0  0  0   0    6   12    0   2   0 1.000 13   0    .447  0.00
Leahy,Kyle            17    0  0  28.1   21   10    9   2  0  2   0    6   15    0   3   1  .750  0   0    .953  2.86
Lorenzen,Michael      11   11  0  56.1   43   17   17   7  1  0   5   27   48    0   0   3  .000  0   0   1.243  2.72
Manaea,Sean*          14   14  0  79.2   77   41   41  16  1  1   5   24   71    0   5   6  .455  0   0   1.268  4.63
Maton,Phil            29    0  0  32.1   24   13   13   3  0  0   6   14   33    0   2   1  .667  1   0   1.175  3.62
Miller,Tyson          20    0  0  30.1   15    7    5   2  0  1   0    7   21    1   2   1  .667  0   0    .725  1.48
Nardi,Andrew*         21    0  0  21.1   15   11   11   4  0  0   0   11   23    1   1   1  .500  0   0   1.219  4.64
Phillips,Evan         26    0  0  22.1   16    5    4   0  0  0   0    8   24    2   2   2  .500  6   0   1.075  1.61
Suarez,Ranger*        12   12  0  70.0   72   30   30   4  0  0   2   14   73    0   5   2  .714  0   0   1.229  3.86
Tinoco,Jesus          21    0  0  19.2   12    9    8   4  0  0   0    8   20    0   3   0 1.000  0   0   1.017  3.66
Treinen,Blake         19    0  0  19.0   12    7    7   4  0  0   0    6   32    2   1   0 1.000  0   0    .947  3.32



(c) 2025 Dave Koch Sports